Stock Market Game Login:

Forgot Password? Register (free)

Who's Online

We have 93 guests online
 

Contest: "Tioga Stock Market"

E-mail
Congratulations to our winner!! Brando (Brando517060) had a 44.3% gain.
See Contest Details or Comments below. Click My Trades links to see trading activity.
Top Traders  
# Trader Balance Gain
1 Brando (Brando517060  My Trades!) $28,862.09 +44.3%
2 Ryan (Ryan333809  My Trades!) $26,569.33 +32.8%
3 Joey (Joey734745  My Trades!) $25,201.92 +26.0%
  -- More players are shown below --
 
4 Suicidal (Suicidal734795  My Trades!) $24,157.62 +20.8%
5 Kevin (Kevin436336  My Trades!) $23,980.84 +19.9%
6 Salinea (Salinea726602  My Trades!) $21,195.08 +6.0%
7 Brandy (Brandy726590  My Trades!) $20,764.68 +3.8%
8 Ali (Ali506132  My Trades!) $20,736.90 +3.7%
9 Garrett (Garrett726604  My Trades!) $20,413.54 +2.1%
10 Gabby (Gabby336050  My Trades!) $20,308.63 +1.5%
11 Nichole (Nichole726591  My Trades!) $20,251.47 +1.3%
12 Bekah (Bekah513943  My Trades!) $20,229.21 +1.1%
13 David Hernandez (David726599  My Trades!) $20,182.64 +0.9%
14 Zzd (Zzd715804  My Trades!) $20,160.54 +0.8%
15 Joe (joeyn9  My Trades!) $20,160.54 +0.8%
16 Amit (Amit688109  My Trades!) $20,160.54 +0.8%
17 Bennett (Bennett719033  My Trades!) $20,160.54 +0.8%
18 William (William720328  My Trades!) $20,160.54 +0.8%
19 Ben (Ben718279  My Trades!) $20,160.54 +0.8%
20 Cheesebear (Akshar718120  My Trades!) $20,160.54 +0.8%
21 Adrian (Adrian720088  My Trades!) $20,160.54 +0.8%
22 Brian (Brian687259  My Trades!) $20,160.54 +0.8%
23 Brandon (Brandon716567  My Trades!) $20,160.54 +0.8%
24 Satbir (Satbir538278  My Trades!) $20,160.54 +0.8%
25 Jessica (Jessica726620  My Trades!) $20,158.34 +0.8%
26 Brittany (Brittany791704  My Trades!) $19,987.45 -0.1%
27 Emy (Emily506220  My Trades!) $19,858.84 -0.7%
28 Mick (Mick726601  My Trades!) $19,682.66 -1.6%
29 Steve (Steve716323  My Trades!) $18,954.60 -5.2%
30 Takashi (Takashi531375  My Trades!) $18,844.01 -5.8%
31 Tyler Mann (Tyler724637  My Trades!) $15,931.90 -20.3%
*** S & P 500 Comparison $23,048.34 +15.2%
 
Contest Comments
No comments added yet. 
Contest Details  
Contest Name Tioga Stock Market
Description 2012-2013 school year contest
Public or Private Public
Start / Stop Dates Started August 22, 2012; ended June 6, 2013
Last Day to Join November 30, 2012
Number of Contestants 31
Contest Owner Ryan (Ryan333809)
Starting Virtual Cash $20,000.00
Virtual Commission $10.00
Contest Style Active Trading
# Resets Allowed 1
Stock Prices Allowed $1 and up
Stock Exchanges Allowed AMEX, NASDAQ, NYSE
Mutual Funds Allowed Yes
After-Hours Allowed Yes
Accounts Viewable After the contest

This page shows the Top Traders and Contest Rules for this FREE trading contest, which uses our virtual stock market game.

 
   
Not sure what to trade?
Try Throwing Darts!

Polls

The 2013 market will: