2012 Fortune 500 Companies
An annual list put together by FORTUNE Magazine of the 500 largest companies. This list uses the most recent figures for revenue and includes both public and private companies with publicly available revenue. Over recent years, Exxon Mobil, Walmart, General Electric and Chevron have vied for the top spots. It is considered a mark of prestige to be included in the Fortune 500.
1 – 100 101 – 200 201 – 300 301 – 400 401 – 500 |
Revenue | Profit | Profit | |||
Rank | Company | Symbol | ($ millions) | ($ millions) | Margin |
1 | Exxon Mobil | XOM | 452,926.00 | 41,060.00 | 9% |
2 | Wal-Mart Stores | WMT | 446,950.00 | 15,699.00 | 3% |
3 | Chevron | CVX | 245,621.00 | 26,895.00 | 10% |
4 | ConocoPhillips | COP | 237,272.00 | 12,436.00 | 5% |
5 | General Motors | GM | 150,276.00 | 9,190.00 | 6% |
6 | General Electric | GE | 147,616.00 | 14,151.00 | 9% |
7 | Berkshire Hathaway | BRKA | 143,688.00 | 10,254.00 | 7% |
8 | Fannie Mae | FNMA | 137,451.00 | -16,855.00 | -12% |
9 | Ford Motor | F | 136,264.00 | 20,213.00 | 14% |
10 | Hewlett-Packard | HW | 127,245.00 | 7,074.00 | 5% |
11 | AT&T | T | 126,723.00 | 3,944.00 | 3% |
12 | Valero Energy | VLO | 125,095.00 | 2,090.00 | 1% |
13 | Bank of America Corp. | BAC | 115,074.00 | 1,446.00 | 1% |
14 | McKesson | MCK | 112,084.00 | 1,202.00 | 1% |
15 | Verizon Communications | VZ | 110,875.00 | 2,404.00 | 2% |
16 | J.P. Morgan Chase & Co. | JPM | 110,838.00 | 18,976.00 | 17% |
17 | Apple | AAPL | 108,249.00 | 25,922.00 | 23% |
18 | CVS Caremark | CVS | 107,750.00 | 3,461.00 | 3% |
19 | International Business Machines | IBM | 106,916.00 | 15,855.00 | 14% |
20 | Citigroup | C | 102,939.00 | 11,067.00 | 10% |
21 | Cardinal Health | CAH | 102,644.20 | 959 | 0% |
22 | United Health Group | UNH | 101,862.00 | 5,142.00 | 5% |
23 | Kroger | KR | 90,374.00 | 602 | 0% |
24 | Costco Wholesale | COST | 88,915.00 | 1,462.00 | 1% |
25 | Freddie Mac | FMCC | 88,262.00 | -5,266.00 | -5% |
26 | Wells Fargo | WFC | 87,597.00 | 15,869.00 | 18% |
27 | Procter & Gamble | PG | 82,559.00 | 11,797.00 | 14% |
28 | Archer Daniels Midland | ADM | 80,676.00 | 2,036.00 | 2% |
29 | AmerisourceBergen | ABC | 80,217.60 | 706.6 | 0% |
30 | INTL FCStone | INTL | 75,497.60 | 37.3 | 0% |
31 | Marathon Petroleum | MPC | 73,645.00 | 2,389.00 | 3% |
32 | Walgreen | WAG | 72,184.00 | 2,714.00 | 3% |
33 | American International Group | AIG | 71,730.00 | 17,798.00 | 24% |
34 | MetLife | MET | 70,641.00 | 6,981.00 | 9% |
35 | Home Depot | HD | 70,395.00 | 3,883.00 | 5% |
36 | Medco Health Solutions | MHS | 70,063.30 | 1,455.70 | 2% |
37 | Microsoft | MSFT | 69,943.00 | 23,150.00 | 33% |
38 | Target | TGT | 69,865.00 | 2,929.00 | 4% |
39 | Boeing | BA | 68,735.00 | 4,018.00 | 5% |
40 | Pfizer | PFE | 67,932.00 | 10,009.00 | 14% |
41 | PepsiCo | PEP | 66,504.00 | 6,443.00 | 9% |
42 | Johnson & Johnson | JNJ | 65,030.00 | 9,672.00 | 14% |
43 | State Farm Insurance Cos. | STFC | 64,305.10 | 845 | 1% |
44 | Dell | DELL | 62,071.00 | 3,492.00 | 5% |
45 | WellPoint | WLP | 60,710.70 | 2,646.70 | 4% |
46 | Caterpillar | CAT | 60,138.00 | 4,928.00 | 8% |
47 | Dow Chemical | DOW | 59,985.00 | 2,742.00 | 4% |
48 | United Technologies | UTX | 58,190.00 | 4,979.00 | 8% |
49 | Comcast | CMCS | 55,842.00 | 4,160.00 | 7% |
50 | Kraft Foods | KFT | 54,365.00 | 3,527.00 | 6% |
51 | Intel | INTL | 53,999.00 | 12,942.00 | 23% |
52 | United Parcel Service | UPS | 53,105.00 | 3,804.00 | 7% |
53 | Best Buy | BBY | 50,272.00 | 1,277.00 | 2% |
54 | Lowe’s | LOW | 50,208.00 | 1,839.00 | 3% |
55 | Prudential Financial | PRU | 49,045.00 | 3,666.00 | 7% |
56 | Amazon.com | AMZN | 48,077.00 | 631 | 1% |
57 | Merck | MRK | 48,047.00 | 6,272.00 | 13% |
58 | Lockheed Martin | LMT | 46,692.00 | 2,655.00 | 5% |
59 | Coca-Cola | KO | 46,542.00 | 8,572.00 | 18% |
60 | Express Scripts Holding | ESRX | 46,128.30 | 1,275.80 | 2% |
61 | Sunoco | SUN | 45,765.00 | -1,684.00 | -3% |
62 | Enterprise Products Partners | EPD | 44,313.00 | 2,046.90 | 4% |
63 | Safeway | SWY | 43,630.20 | 516.7 | 1% |
64 | Cisco Systems | CSCO | 43,218.00 | 6,490.00 | 15% |
65 | Sears Holdings | SHLD | 41,567.00 | -3,140.00 | -7% |
66 | Walt Disney | DIS | 40,893.00 | 4,807.00 | 11% |
67 | Johnson Controls | JCI | 40,833.00 | 1,624.00 | 3% |
68 | Morgan Stanley | MS | 39,376.00 | 4,110.00 | 10% |
69 | Sysco | SYY | 39,323.50 | 1,152.00 | 2% |
70 | FedEx | FDX | 39,304.00 | 1,452.00 | 3% |
71 | Abbott Laboratories | ABT | 38,851.30 | 4,728.40 | 12% |
72 | DuPont | DD | 38,719.00 | 3,474.00 | 8% |
73 | GOOG | 37,905.00 | 9,737.00 | 25% | |
74 | Hess | HES | 37,871.00 | 1,703.00 | 4% |
75 | Supervalu | SVU | 37,534.00 | -1,510.00 | -4% |
76 | United Continental Holdings | UAL | 37,110.00 | 840 | 2% |
77 | Honeywell International | HON | 37,059.00 | 2,067.00 | 5% |
78 | Chico’s FAS Inc | CHS | 36,915.80 | 961.4 | 2% |
79 | Humana | HUM | 36,832.00 | 1,419.00 | 3% |
80 | Goldman Sachs Group | GS | 36,793.00 | 4,442.00 | 12% |
81 | Ingram Micro | IM | 36,328.70 | 244.2 | 0% |
82 | Oracle | ORCL | 35,622.00 | 8,547.00 | 23% |
83 | Delta Air Lines | DAL | 35,115.00 | 854 | 2% |
84 | Liberty Mutual Insurance Group | LMG | 34,671.00 | 365 | 1% |
85 | World Fuel Services | INT | 34,622.90 | 194 | 0% |
86 | New York Life Insurance | PRIVATE | 34,393.50 | 557.3 | 1% |
87 | Plains All American Pipeline | PAA | 34,275.00 | 966 | 2% |
88 | TIAA-CREF | CREF | 34,079.00 | 2,388.40 | 7% |
89 | Aetna | AET | 33,779.80 | 1,985.70 | 5% |
90 | Sprint Nextel | S | 33,679.00 | -2,890.00 | -8% |
91 | News Corp. | NWS | 33,405.00 | 2,739.00 | 8% |
92 | General Dynamics | GD | 32,677.00 | 2,526.00 | 7% |
93 | Allstate | ALL | 32,654.00 | 788 | 2% |
94 | HCA Holdings | HCA | 32,506.00 | 2,465.00 | 7% |
95 | American Express | AXP | 32,282.00 | 4,935.00 | 15% |
96 | Tyson Foods | TSN | 32,266.00 | 750 | 2% |
97 | Deere | DE | 32,012.50 | 2,799.90 | 8% |
98 | Murphy Oil | MUR | 31,446.30 | 872.7 | 2% |
99 | Philip Morris International | PM | 31,097.00 | 8,591.00 | 27% |
100 | Nationwide | NFS | 30,697.80 | -793.1 | -2% |
1 – 100 101 – 200 201 – 300 301 – 400 401 – 500 |
Click Here to see all Beginner Stock Trading Articles
Top 500 Companies / Fortune 500 Companies